Tradeway International Limited | 公司註冊編號 2438251 有限公司 Annual Return Date Query

Check the deadline for annual return of Tradeway International Limited | 公司註冊編號 2438251 有限公司

Registered Office Address of Live Local Companies(Hong Kong)
Brn Chinese Company Name English Company Name Address of Registered Office Company Type Date of Incorporation Annual Return Start Date Annual Return End Date
66777726 公司註冊編號 2438251 有限公司 Tradeway International Limited UNIT 04, 7/F BRIGHT WAY TOWER, NO 33 MONG KOK RD KLN, HONG KONG Private company limited by shares 17-10-2016 18-10-2025 28-11-2025

Private company limited by shares

If a private company submits its annual return for registration within 42 days after the latest anniversary of the date of incorporation, the annual registration fee payable by a private company is HK$105. If the annual return is not delivered within the prescribed time limit of 42 days, a substantial increase in the registration fee will be charged.

List of Companies with Similar Chinese Names
Brn Chinese Company Name English Company Name Date of Incorporation
C1555894 公司註冊編號 1555894 有限公司 Company Registration Number 1555894 Limited 25-01-2011
C1553812 公司註冊編號 1553812 有限公司 Company Registration Number 1553812 Limited 19-01-2011
C1542300 公司註冊編號 1542300 有限公司 Company Registration Number 1542300 Limited 20-12-2010
C1527740 公司註冊編號 1527740 有限公司 Company Registration Number 1527740 Limited 12-11-2010
C1522775 公司註冊編號 1522775 有限公司 Company Registration Number 1522775 Limited 02-11-2010
C1516027 公司註冊編號 1516027 有限公司 SONGXIA KITCHEN & BATH ELECTRICAL HOLDINGS GROUP (CHINA) CO., LIMITED 15-10-2010
C1512732 公司註冊編號 1512732 有限公司 Company Registration Number 1512732 Limited 07-10-2010
C1501118 公司註冊編號 1501118 有限公司 Company Registration Number 1501118 Limited 03-09-2010
C1483672 公司註冊編號 1483672 有限公司 Company Registration Number 1483672 Limited 22-07-2010
C1477157 公司註冊編號 1477157 有限公司 Company Registration Number 1477157 Limited 07-07-2010
C1452808 公司註冊編號 1452808 有限公司 Company Registration Number 1452808 Limited 05-05-2010
C1451286 公司註冊編號 1451286 有限公司 Company Registration Number 1451286 Limited 30-04-2010
C1449690 公司註冊編號 1449690 有限公司 Company Registration Number 1449690 Limited 28-04-2010
C1417910 公司註冊編號 1417910 有限公司 Company Registration Number 1417910 Limited 01-02-2010
C1409583 公司註冊編號 1409583 有限公司 Company Registration Number 1409583 Limited 08-01-2010
C1407833 公司註冊編號 1407833 有限公司 SONGXIA ELECTRICAL (GUANGDONG) CO., LIMITED 04-01-2010
C1394291 公司註冊編號 1394291 有限公司 Company Registration Number 1394291 Limited 23-11-2009
C1384564 公司註冊編號 1384564 有限公司 Company Registration Number 1384564 Limited 23-10-2009
C1352886 公司註冊編號 1352886 有限公司 Company Registration Number 1352886 Limited 14-07-2009
C1351012 公司註冊編號 1351012 有限公司 Company Registration Number 1351012 Limited 07-07-2009
C1349702 公司註冊編號 1349702 有限公司 Company Registration Number 1349702 Limited 30-06-2009
C1346212 公司註冊編號 1346212 有限公司 Company Registration Number 1346212 Limited 17-06-2009
C1343023 公司註冊編號 1343023 有限公司 Company Registration Number 1343023 Limited 04-06-2009
C1341012 公司註冊編號 1341012 有限公司 Company Registration Number 1341012 Limited 26-05-2009
C1337122 公司註冊編號 1337122 有限公司 Company Registration Number 1337122 Limited 11-05-2009
C1334751 公司註冊編號 1334751 有限公司 Company Registration Number 1334751 Limited 27-04-2009
C1332859 公司註冊編號 1332859 有限公司 Company Registration Number 1332859 Limited 17-04-2009
C1321783 公司註冊編號 1321783 有限公司 Company Registration Number 1321783 Limited 23-03-2009
C1310713 公司註冊編號 1310713 有限公司 Company Registration Number 1310713 Limited 02-03-2009
C1309511 公司註冊編號 1309511 有限公司 Company Registration Number 1309511 Limited 25-02-2009
C1300042 公司註冊編號 1300042 有限公司 Company Registration Number 1300042 Limited 09-01-2009
C1289681 公司註冊編號 1289681 有限公司 OLY.CRYSTAL (ASIA) INTERNATIONAL GROUP LIMITED 25-11-2008
C1220098 公司註冊編號 1220098 有限公司 Company Registration Number 1220098 Limited 26-03-2008
C1198037 公司註冊編號 1198037 有限公司 Company Registration Number 1198037 Limited 24-12-2007
C1189874 公司註冊編號 1189874 有限公司 Company Registration Number 1189874 Limited 29-11-2007
C1133038 公司註冊編號 1133038 有限公司 Company Registration Number 1133038 Limited 16-05-2007
C1068567 公司註冊編號 1068567 有限公司 Company Registration Number 1068567 Limited 22-08-2006
C0530434 公司註冊編號 530434有限公司 VICFONT COMPANY LIMITED 14-11-1995
77153676 公司註冊編號 77153676 有限公司 Company Registration Number 77153676 Limited 08-10-2024
76566048 公司註冊編號 76566048 有限公司 Company Registration Number 76566048 Limited 16-05-2024
76549480 公司註冊編號 76549480 有限公司 13-05-2024
76467880 公司註冊編號 76467880 有限公司 Company Registration Number 76467880 Limited 22-04-2024
76465448 公司註冊編號 76465448 有限公司 Company Registration Number 76465448 Limited 19-04-2024
76459732 公司註冊編號 76459732 有限公司 Company Registration Number 76459732 Limited 18-04-2024
76447656 公司註冊編號 76447656 有限公司 Company Registration Number 76447656 Limited 16-04-2024
76399813 公司註冊編號 76399813 有限公司 Wise Holding (Hong Kong) Limited 05-04-2024
76382614 公司註冊編號 76382614 有限公司 Loving-Kindness Limited 31-03-2024
76277025 公司註冊編號 76277025 有限公司 Company Registration Number 76277025 Limited 06-03-2024
76267551 公司註冊編號 76267551 有限公司 Company Registration Number 76267551 Limited 04-03-2024
76259356 公司註冊編號 76259356 有限公司 Company Registration Number 76259356 Limited 01-03-2024
76243470 公司註冊編號 76243470 有限公司 27-02-2024
76233524 公司註冊編號 76233524 有限公司 Company Registration Number 76233524 Limited 22-02-2024
76193431 公司註冊編號 76193431 有限公司 Company Registration Number 76193431 Limited 02-02-2024
76191968 公司註冊編號 76191968 有限公司 Company Registration Number 76191968 Limited 02-02-2024
76153277 公司註冊編號 76153277 有限公司 HONG KONG FAREO AUTOMOTIVE PARTS CO., LIMITED 23-01-2024
76149937 公司註冊編號 76149937有限公司 22-01-2024
76140577 公司註冊編號 76140577 有限公司 Company Registration Number 76140577 Limited 19-01-2024
76117245 公司註冊編號 76117245 有限公司 Company Registration Number 76117245 Limited 12-01-2024
76108743 公司註冊編號 76108743 有限公司 Company Registration Number 76108743 Limited 11-01-2024
76093586 公司註冊編號 76093586 有限公司 Company Registration Number 76093586 Limited 08-01-2024
76079837 公司註冊編號 76079837 有限公司 ZhongJian Engineering Limited 03-01-2024
76077479 公司註冊編號 76077479 有限公司 Amass International Co., Limited 02-01-2024
76068715 公司註冊編號 76068715 有限公司 HONG KONG LIBAI HOLDING GROUP CO., LIMITED 29-12-2023
76015592 公司註冊編號 3348391 有限公司 Company Registration Number 3348391 Limited 13-12-2023
75969687 公司註冊編號 3343868 有限公司 CHINA GOLD WEALTH FUND MANAGEMENT LIMITED 30-11-2023
75948295 公司註冊編號 3341749 有限公司 Company Registration Number 3341749 Limited 24-11-2023
75933331 公司註冊編號 3340262 有限公司 Company Registration Number 3340262 Limited 21-11-2023
75922837 公司註冊編號 3339228 有限公司 Company Registration Number 3339228 Limited 16-11-2023
75910010 公司註冊編號 3337953 有限公司 Company Registration Number 3337953 Limited 14-11-2023
75876834 公司註冊編號 3334650 有限公司 Company Registration Number 3334650 Limited 03-11-2023
75849752 公司註冊編號 3331969 有限公司 JIAXIN GROUP (ASIA PACIFIC) CO., LIMITED 27-10-2023
75849516 公司註冊編號 3331945 有限公司 JIAXIN ENERGY GROUP (SHANDONG) CO., LIMITED 27-10-2023
75817620 公司註冊編號 3328774 有限公司 Company Registration Number 3328774 Limited 18-10-2023
75811909 公司註冊編號 3328208 有限公司 UK SKAXRONL SHOES AND CLOTHING CO., LIMITED 17-10-2023
75785245 公司註冊編號 3325568 有限公司 Company Registration Number 3325568 Limited 10-10-2023
75765956 公司註冊編號 3323656 有限公司 Company Registration Number 3323656 Limited 29-09-2023
75732103 公司註冊編號 3320344 有限公司 GOOD MADAM GROUP CO., LIMITED 20-09-2023
75723009 公司註冊編號 3319443 有限公司 FRENCH SKEMIQEKS FOOTWEAR GROUP CO., LIMITED 18-09-2023
75711614 公司註冊編號 3318309 有限公司 Company Registration Number 3318309 Limited 14-09-2023
75681053 公司註冊編號 3315274 有限公司 Company Registration Number 3315274 Limited 05-09-2023
75678256 公司註冊編號 3314995 有限公司 Company Registration Number 3314995 Limited 05-09-2023
75637096 公司註冊編號 3310900 有限公司 Company Registration Number 3310900 Limited 22-08-2023
75582641 公司註冊編號 3305485 有限公司 Company Registration Number 3305485 Limited 04-08-2023
75582235 公司註冊編號 3305444 有限公司 Company Registration Number 3305444 Limited 04-08-2023
75523372 公司註冊編號 3299605 有限公司 Company Registration Number 3299605 Limited 18-07-2023
75522083 公司註冊編號 3299476 有限公司 Company Registration Number 3299476 Limited 18-07-2023
75436216 公司註冊編號 3290975 有限公司 Company Registration Number 3290975 Limited 20-06-2023
75433234 公司註冊編號 3290681 有限公司 Company Registration Number 3290681 Limited 19-06-2023
75334424 公司註冊編號 3280882 有限公司 MORITA BIOPHARMACEUTICAL LIMITED 19-05-2023
75321651 公司註冊編號 3279613 有限公司 Company Registration Number 3279613 Limited 16-05-2023
75307009 公司註冊編號 3278162 有限公司 SEKANQES SPORTING GOODS LIMITED 11-05-2023
75245390 公司註冊編號 3272037 有限公司 Company Registration Number 3272037 Limited 19-04-2023
75206695 公司註冊編號 3268178 有限公司 Company Registration Number 3268178 Limited 07-04-2023
75203273 公司註冊編號 3267837 有限公司 Company Registration Number 3267837 Limited 06-04-2023
75184221 公司註冊編號 3265937 有限公司 Company Registration Number 3265937 Limited 03-04-2023
75124710 公司註冊編號 3260000 有限公司 FRANCE AMS LIGHT LUXURY INTERNATIONAL HOLDINGS CO., LIMITED 29-03-2023
75119440 公司註冊編號 3259473 有限公司 Company Registration Number 3259473 Limited 29-03-2023
75118737 公司註冊編號 3259401 有限公司 USA SCKQXMUV SHOES & CLOTHES LIMITED 29-03-2023
75116921 公司註冊編號 3259222 有限公司 Company Registration Number 3259222 Limited 29-03-2023
75093959 公司註冊編號 3256928 有限公司 Company Registration Number 3256928 Limited 28-03-2023

List of Companies with Similar Corporate Name
Brn Corporate Name Date of Registration